
Width options: standard (Men's) · standard (Women's)
| Came from | Bought | Length | Width |
|---|---|---|---|
New Balance FuelCell SC Elite 3 (Women's) Size 7.5 | 7 | ✓ True to size | ✓ True to width |
Altra Torin 7 (Women's) Size 9 | 9 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 860 13 (Women's) Size 10.5 | 10.5 | ✓ True to size | ✓ True to width |
Asics Gel-Nimbus 25 (Women's) Size 7.5 | 7.5 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 11 (Women's) Size 10.5 | 11 | Slightly short | ✓ True to width |
Adidas Ultraboost 24 (Women's) Size 7 | 7.5 | ✓ True to size | ✓ True to width |
Saucony Endorphin Speed 4 (Women's) Size 7.5 | 7.5 | ✓ True to size | ✓ True to width |
Nike Pegasus 39 (Women's) Size 7.5 | 7.5 | ✓ True to size | ✓ True to width |
Nike Pegasus 42 (Women's) Size 7.5 | 7.5 | ✓ True to size | ✓ True to width |
Asics Gel-Kayano 31 (Women's) Size 11.5 2E | 11.5 2E | ✓ True to size | ✓ True to width |
See how the New Balance FuelCell SC Elite (Men's) fits side-by-side with shoes runners know well.