Road · Neutralavailable2023
New Balance Fresh Foam 1080 v13
Width options: standard, wide (Men's) · standard, wide (Women's)
Showing: Men's & Women's data combined
✅Community verified
Based on 31+ reportsBased on 31 reports: True to size
Fit Notes
Men's
Women's
Community reports
| Came from | Bought | Length | Width |
|---|---|---|---|
New Balance Fresh Foam 880 13 (Women's) Size 10 US | 10 US | ✓ True to size | Slightly wide |
Asics Gel-Nimbus 25 (Women's) Size 13 | 13 | ✓ True to size | ✓ True to width |
Nike Pegasus 39 (Women's) Size 10 4E | 6E | ✓ True to size | ✓ True to width |
Brooks Ghost 17 (Women's) Size 9.5 | 9.5 | ✓ True to size | Too narrow |
New Balance More 4 (Women's) Size 16 | 16 | ✓ True to size | Too narrow |
Altra Via Olympus 2 (Women's) Size 46 EU | EU 45.5 | ✓ True to size | Too narrow |
New Balance Fresh Foam 1080 11 (Women's) Size 9.5 | 9.5 | ✓ True to size | ✓ True to width |
Nike Invincible 4 (Women's) Size 9 | 9 | ✓ True to size | Slightly wide |
Adidas Adizero SL 2 (Women's) Size 8.5 uk | 9 uk | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 880 14 (Women's) Size 7 wide | 7.5 wide | ✓ True to size | ✓ True to width |
Hoka Arahi 6 (Women's) Size 7.5 wide | 7.5 wide | ✓ True to size | Too wide |
Nike Pegasus 42 (Women's) Size 8.5 uk | 9 uk | ✓ True to size | ✓ True to width |
Asics Novablast 4 (Men's) Size 8.5 | 8 | ✓ True to size | ✓ True to width |
New Balance FuelCell SuperComp Trainer 3 (Women's) Size 8 | 8.5 | Slightly short | Too narrow |
New Balance FuelCell Rebel 4 (Women's) Size 10 UK | 9 UK | ✓ True to size | Slightly wide |
Asics GT-2000 13 (Men's) Size 9 2E | 9.5 4E | ✓ True to size | ✓ True to width |
Brooks Adrenaline GTS 24 (Women's) Size 9 2E | 9.5 4E | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 12 (Women's) Size 7UK | 7UK | ✓ True to size | Slightly wide |
Hoka Bondi 9 (Men's) Size 10 4E | 10.5 4E | ✓ True to size | ✓ True to width |
Nike Air Zoom Structure 26 (Women's) Size 9.5 | 9 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 13 (Women's) Size 9 | 9 | Slightly long | Too wide |
Adidas Ultraboost 24 (Men's) Size 10 | 9 | ✓ True to size | ✓ True to width |
Saucony Endorphin Speed 2 (Women's) Size 9 | 9 | Slightly long | ✓ True to width |
Adidas Adizero Adios Pro 3 (Women's) Size 10 | 10 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 860 14 (Women's) Size 10.5 4E | 11 4E | ✓ True to size | ✓ True to width |
Adidas Adizero Evo SL (Women's) Size 41 1/3 or 42 | 41 | ✓ True to size | ✓ True to width |
New Balance FuelCell Rebel 3 (Women's) Size 10.5 | 10.5 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 14 (Women's) Size unknown | unknown | ✓ True to size | ✓ True to width |
Asics Superblast 1 (Women's) Size 14 | 14 | ✓ True to size | ✓ True to width |
Nike Pegasus 42 (Men's) Size 11.5 | unknown | ✓ True to size | ✓ True to width |
Adidas Supernova Rise 1 (Women's) Size UK 11 | unknown | Runs short | ✓ True to width |
Compare with popular shoes
See how the New Balance Fresh Foam 1080 13 (Men's) fits side-by-side with shoes runners know well.