Road · NeutralCurrent2024
New Balance Fresh Foam 1080 v14
Width options: standard, wide (Men's) · standard, wide (Women's)
Showing: Men's & Women's data combined
🟡Early reports
Based on 9 reportsBased on 9 reports: True to size
Fit Notes
Men's
Women's
Community reports
Early reports — based on fewer than 10 submissions. More data will improve reliability.
| Came from | Bought | Length | Width |
|---|---|---|---|
Saucony Kinvara 14 (Women's) Size 13 | 13 | ✓ True to size | ✓ True to width |
Asics Gel-Nimbus 26 (Women's) Size 11 4E | 11 4E | ✓ True to size | ✓ True to width |
On Cloudmonster 1 (Women's) Size unknown | 8.5 or 9 4E | ✓ True to size | ✓ True to width |
Nike Air Zoom Structure 26 (Women's) Size 13 | 13 | ✓ True to size | Slightly wide |
New Balance Fresh Foam 1080 14 (Women's) Size 11 | 12 | too_large | ✓ True to width |
Saucony Endorphin Speed 2 (Women's) Size 14 | 13 | slightly_small | ✓ True to width |
Nike Pegasus 42 (Women's) Size 13 | 13 | slightly_large | ✓ True to width |
New Balance Fresh Foam 880 14 (Women's) Size unknown | unknown | ✓ True to size | Slightly narrow |
Hoka Clifton 10 (Men's) Size unknown | unknown | ✓ True to size | Slightly narrow |
Compare with another shoe
See how the Fresh Foam 1080 v14 fits compared side-by-side with a shoe you know.