Road · NeutralCurrent2024
Saucony Endorphin Speed v4
Width options: standard, wide (Men's) · standard, wide (Women's)
Showing: Men's & Women's data combined
🟢Growing data
Based on 29 reportsBased on 29 reports: True to size
Fit Notes
Men's
Runs true to size. Snug fit — wider feet go up 0.5.
Women's
Runs true to size. Snug fit — wider feet go up 0.5.
Community reports
| Came from | Bought | Length | Width |
|---|---|---|---|
Saucony Ride 17 (Women's) Size 44.5 EU | 44.5 EU | ✓ True to size | ✓ True to width |
Salomon S/Lab Ultra 3 (Men's) Size 9 | 9 | ✓ True to size | Slightly wide |
Hoka Arahi 7 (Men's) Size 14 | 14 | ✓ True to size | ✓ True to width |
Asics Novablast 4 (Men's) Size 6.5 wide | 6.5 wide | ✓ True to size | ✓ True to width |
Brooks Glycerin 20 (Men's) Size 6.5 wide | 6.5 wide | ✓ True to size | ✓ True to width |
Saucony Ride 17 (Women's) Size 10 Wide | 10.5 Wide | ✓ True to size | Narrow |
Adidas Ultraboost 24 (Women's) Size 9.5 | 9.5 | slightly_small | ✓ True to width |
Asics Gel-Nimbus 27 (Women's) Size 11.5 4E | 12 | slightly_large | ✓ True to width |
Adidas Adizero Boston 12 (Women's) Size 13 | 13 | ✓ True to size | ✓ True to width |
Saucony Endorphin Speed 4 (Men's) Size 9.5M | 11.5F | ✓ True to size | ✓ True to width |
Nike Pegasus 42 (Women's) Size 12.5 | 12.5 | ✓ True to size | ✓ True to width |
Puma Deviate Nitro 3 (Women's) Size 13 | 12.5 | ✓ True to size | Wide |
Saucony Endorphin Speed 4 (Women's) Size 43 | 43 | ✓ True to size | Slightly narrow |
New Balance Fresh Foam 1080 14 (Women's) Size 14 | 14 | too_small | ✓ True to width |
New Balance Fresh Foam 1080 14 (Women's) Size 14 | 14 | too_small | ✓ True to width |
New Balance FuelCell Rebel 4 (Women's) Size 9.5 UK | 8.5 UK | ✓ True to size | ✓ True to width |
Nike Vaporfly 2 (Women's) Size 15 | 15 | ✓ True to size | Narrow |
Saucony Kinvara 14 (Women's) Size 10.5 | 10 | ✓ True to size | Slightly narrow |
Nike Pegasus 42 (Women's) Size 11 | 11.5 | slightly_large | ✓ True to width |
Saucony Endorphin Speed 4 (Women's) Size 13 | 13 | ✓ True to size | Slightly wide |
Nike Pegasus 42 (Men's) Size 11.5 | 11.5 | ✓ True to size | ✓ True to width |
Saucony Endorphin Speed 4 (Men's) Size UK 8 | UK 8 | ✓ True to size | ✓ True to width |
Saucony Triumph 21 (Women's) Size 13 | 13 | ✓ True to size | Slightly wide |
Saucony Endorphin Speed 3 (Women's) Size unknown | unknown | ✓ True to size | Narrow |
Brooks Hyperion Max 2 (Women's) Size unknown | unknown | slightly_large | ✓ True to width |
Adidas Adizero Evo SL (Women's) Size 13 | 13 | ✓ True to size | Slightly wide |
Asics Novablast 5 (Women's) Size UK 8 | UK 8 | ✓ True to size | ✓ True to width |
Brooks Ghost 17 (Women's) Size unknown | 11.5 | ✓ True to size | Slightly narrow |
On Cloudmonster 1 (Women's) Size unknown | 11.5 | ✓ True to size | ✓ True to width |
Compare with another shoe
See how the Endorphin Speed v4 fits compared side-by-side with a shoe you know.