
Width options: standard (Men's) · standard (Women's)
| Came from | Bought | Length | Width |
|---|---|---|---|
Saucony Endorphin Pro 2 (Women's) Size 10.5 | 12 | ✓ True to size | ✓ True to width |
Saucony Endorphin Pro 3 (Women's) Size 8 | 7 | Slightly short | Slightly narrow |
Saucony Triumph 20 (Men's) Size 14 2E | 14 2E | ✓ True to size | Slightly narrow |
Nike Pegasus 42 (Men's) Size 12.5 | 12.5 | ✓ True to size | Slightly narrow |
Asics Gel-Nimbus 25 (Women's) Size 11 | 11.5 | ✓ True to size | ✓ True to width |
Saucony Endorphin Speed 3 (Women's) Size 10 | 10 | ✓ True to size | ✓ True to width |
Salomon Ultra Glide 3 (Women's) Size 10.5 | 12 | ✓ True to size | Slightly narrow |
New Balance FuelCell SuperComp Trainer 3 (Women's) Size 9 | unknown | ✓ True to size | Slightly wide |
Nike Pegasus 42 (Women's) Size 13 | 13 | ✓ True to size | Too narrow |
Adidas Adizero Boston 12 (Women's) Size 9 | 9 | Slightly long | ✓ True to width |
See how the Saucony Endorphin Pro (Men's) fits side-by-side with shoes runners know well.