
Width options: standard (Men's) · standard (Women's)
Runs true to size. Narrow fit — wide feet size up.
| Came from | Bought | Length | Width |
|---|---|---|---|
Saucony Endorphin Speed 2 (Men's) Size 10.5 | 10.5 | ✓ True to size | ✓ True to width |
Adidas Ultraboost 24 (Women's) Size 10.5 | 11 | ✓ True to size | ✓ True to width |
Nike Pegasus 40 (Men's) Size 11.5 | 11.5 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 860 13 (Women's) Size 10.5 | 10.5 | ✓ True to size | Too narrow |
Hoka Mach 6 (Women's) Size 9.5 | 9.5 | Slightly long | Slightly narrow |
Adidas Adizero Adios Pro 3 (Women's) Size 8.5 | 8 | Slightly long | ✓ True to width |
Adidas Terrex Speed Ultra (Women's) Size 7.5 | 8 | ✓ True to size | Slightly narrow |
Adidas Adizero Adios Pro 3 (Men's) Size 9 | unknown | ✓ True to size | ✓ True to width |
Adidas Terrex Speed Ultra (Men's) Size 10 | 10.5 | Slightly short | Slightly narrow |
Adidas Adizero Adios Pro 3 (Men's) Size 9 | unknown | ✓ True to size | ✓ True to width |
See how the Adidas Adizero Takumi Sen (Men's) fits side-by-side with shoes runners know well.