
Width options: standard (Men's) · standard (Women's)
Runs true to size. Narrow fit — wide feet size up.
| Came from | Bought | Length | Width |
|---|---|---|---|
Adidas Terrex Agravic Speed 2 (Men's) Size 11 | 10.5 | Slightly short | ✓ True to width |
Adidas Adizero Adios Pro 3 (Women's) Size W8 | M7 | ✓ True to size | ✓ True to width |
Adidas Adizero SL 2 (Men's) Size 10.5 | 10.5 | ✓ True to size | ✓ True to width |
New Balance FuelCell SuperComp Trainer 3 (Men's) Size 13 | 13 | ✓ True to size | ✓ True to width |
Asics Gel-Nimbus 25 (Women's) Size 11 | 11 | ✓ True to size | ✓ True to width |
Nike Pegasus 42 (Women's) Size 9 | 9 | Slightly long | Slightly narrow |
Hoka Clifton 9 (Women's) Size 8.5 | 8.5 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 14 (Women's) Size 8.5 | 9.5 | ✓ True to size | ✓ True to width |
Saucony Endorphin Speed 2 (Women's) Size 10 | 10 | ✓ True to size | ✓ True to width |
Nike Pegasus 39 (Women's) Size 10 | 10 | Slightly short | ✓ True to width |
See how the Adidas Adizero Adios Pro (Men's) fits side-by-side with shoes runners know well.