
Width options: standard (Men's) · standard (Women's)
| Came from | Bought | Length | Width |
|---|---|---|---|
New Balance FuelCell SuperComp Trainer 3 (Men's) Size 10.5 4E | unknown | ✓ True to size | Too narrow |
Nike Pegasus 42 (Women's) Size 11 | 11 | ✓ True to size | ✓ True to width |
Nike Air Zoom Structure 26 (Women's) Size 8.5 | 8 | ✓ True to size | ✓ True to width |
Saucony Kinvara 14 (Women's) Size 9.5 | 8 | Slightly short | ✓ True to width |
Saucony Endorphin Speed 4 (Men's) Size 11 | 11.5 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 14 (Women's) Size 11 | 11 | ✓ True to size | ✓ True to width |
Nike Pegasus 42 (Men's) Size 9.5 | 9.5 | Slightly long | Slightly wide |
Nike Pegasus 40 (Men's) Size 12 | 12 | ✓ True to size | ✓ True to width |
Hoka Clifton 9 (Men's) Size UK9 | UK9 | ✓ True to size | ✓ True to width |
Hoka Bondi 9 (Men's) Size 12 | 11.5 | Runs long | ✓ True to width |
See how the Hoka Rincon (Men's) fits side-by-side with shoes runners know well.