Road · Neutralavailable2023
Hoka Clifton v9
Width options: standard, wide (Men's) · standard, wide (Women's)
Showing: Men's & Women's data combined
✅Community verified
Based on 40+ reportsBased on 40 reports: True to size
Fit Notes
Men's
Runs slightly long; go half size down from your usual. Wide toebox, generous fit.
Women's
Runs slightly long; go half size down from your usual. Wide toebox, generous fit.
Community reports
| Came from | Bought | Length | Width |
|---|---|---|---|
Mizuno Wave Inspire 21 (Women's) Size 11 womens wide | 10.5 mens | Runs short | Too narrow |
Saucony Kinvara 14 (Women's) Size 10 | 10 | ✓ True to size | Too narrow |
Nike Pegasus 40 (Women's) Size 10.5 | 10.5 | ✓ True to size | Slightly narrow |
New Balance Fresh Foam 1080 12 (Women's) Size 8.5 | 8 | ✓ True to size | ✓ True to width |
Asics Gel-Kayano 31 (Women's) Size 9 | 9 | ✓ True to size | ✓ True to width |
Altra Torin 6 (Women's) Size 10.5 | 11.5 | ✓ True to size | ✓ True to width |
On Cloudmonster 2 (Women's) Size 16 | 16 | ✓ True to size | Too narrow |
Hoka Speedgoat 6 (Men's) Size 10.5 | 10 | ✓ True to size | ✓ True to width |
Asics Gel-Cumulus 25 (Women's) Size 6.5 | 6.5 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam Vongo 6 (Women's) Size 10 | 10 2E | ✓ True to size | ✓ True to width |
Adidas Ultraboost 24 (Women's) Size 7 | 7 | ✓ True to size | ✓ True to width |
New Balance FuelCell SuperComp Trainer 3 (Women's) Size 10.5 medium | 11 wide | ✓ True to size | ✓ True to width |
Hoka Mach 5 (Women's) Size 12 | 12 | ✓ True to size | ✓ True to width |
Brooks Ghost 17 (Women's) Size 9/9.5 | 10 | ✓ True to size | ✓ True to width |
Saucony Endorphin Speed 3 (Women's) Size EU 48 | EU 48 | ✓ True to size | ✓ True to width |
Nike Zoom Fly 6 (Women's) Size 8.5 | EU42 | ✓ True to size | ✓ True to width |
Nike Vaporfly 3 (Men's) Size 8.5 | EU42 | ✓ True to size | ✓ True to width |
Hoka Speedgoat 5 (Women's) Size 11EE | 11EE | Runs long | Too wide |
New Balance Fresh Foam 1080 12 (Women's) Size 10 | 10.5 | ✓ True to size | ✓ True to width |
Hoka Clifton 9 (Women's) Size 9.5 | 9.5 | ✓ True to size | ✓ True to width |
Hoka Clifton 9 (Men's) Size 11D | 11D | ✓ True to size | Slightly narrow |
Hoka Bondi 8 (Women's) Size 7 | 6.5 | Slightly long | ✓ True to width |
Hoka Bondi 7 (Women's) Size 7.5 | 7 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 13 (Women's) Size 4E | 4E | ✓ True to size | Slightly narrow |
Hoka Speedgoat 6 (Women's) Size 12.5 | 13W | ✓ True to size | ✓ True to width |
Nike Pegasus 42 (Women's) Size 11 | 11 | ✓ True to size | ✓ True to width |
Hoka Arahi 6 (Women's) Size 13 wide | 14 wide | Runs long | Too wide |
Saucony Triumph 20 (Women's) Size 10 | 9.5 | ✓ True to size | Slightly narrow |
Hoka Clifton 8 (Women's) Size US 12 | US 12 | ✓ True to size | Slightly wide |
New Balance Fresh Foam 880 14 (Women's) Size 10.5 | 10.5 | ✓ True to size | ✓ True to width |
New Balance Fresh Foam 1080 14 (Women's) Size unknown | 7.5 | Runs long | Slightly narrow |
Altra Torin 7 (Women's) Size unknown | unknown | ✓ True to size | Slightly wide |
Brooks Glycerin 21 (Women's) Size 12 EE | unknown | ✓ True to size | Too narrow |
Adidas Adizero Evo SL (Women's) Size 8.5 | 9 | ✓ True to size | ✓ True to width |
Hoka Bondi 9 (Women's) Size 12.5 2E | unknown | ✓ True to size | Too narrow |
Brooks Ghost 17 (Women's) Size unknown | unknown | ✓ True to size | Slightly narrow |
Hoka Rincon 3 (Women's) Size 8.5 | 8.5 | ✓ True to size | ✓ True to width |
Nike Air Zoom Structure 26 (Women's) Size 8 | 8 | ✓ True to size | ✓ True to width |
Asics Gel-Kayano 31 (Women's) Size 9.5 | 9 | ✓ True to size | ✓ True to width |
Adidas Adizero Adios Pro 3 (Women's) Size 12.5 | 13 | Slightly long | ✓ True to width |
Compare with popular shoes
See how the Hoka Clifton 9 (Men's) fits side-by-side with shoes runners know well.