
Width options: standard, wide (Men's) · standard, wide (Women's)
Runs slightly long; go half size down from your usual. Wide toebox, generous fit.
| If you wear | Try in Hoka Clifton 10 | Reports |
|---|---|---|
| Nike Pegasus 42 8.5 | 8 | 4 runners |
Based on community reports. Individual fit may vary.
| Came from | Bought | Length | Width |
|---|---|---|---|
Hoka Bondi 7 (Men's) Size 10.5 EEEE | 10.5 | ✓ True to size | Too narrow |
Hoka Arahi 7 (Men's) Size 10.5 EE | 10.5 EE | ✓ True to size | Slightly wide |
Hoka Clifton 9 (Women's) Size 9 | 9 | ✓ True to size | Slightly wide |
Nike Pegasus 42 (Men's) Size 12 | 13 | ✓ True to size | ✓ True to width |
New Balance FuelCell SuperComp Trainer 3 (Men's) Size 13 | 13 | ✓ True to size | ✓ True to width |
Hoka Clifton 10 (Women's) Size 7 wide | 8 wide | ✓ True to size | ✓ True to width |
Hoka Clifton 10 (Men's) Size 10.5 | 10.5 | ✓ True to size | ✓ True to width |
Hoka Clifton 8 (Women's) Size 5.5-6 | 7.5 wide | ✓ True to size | ✓ True to width |
Saucony Kinvara 14 (Men's) Size 13 | 13 | ✓ True to size | ✓ True to width |
Puma Fast-R 1 (Men's) Size 13 | 13 | ✓ True to size | ✓ True to width |
See how the Hoka Clifton (Men's) fits side-by-side with shoes runners know well.